Urostomy Pouch

For MAXimum Choice and MAXimum Flexibility in a One-Piece System

Choose the body flange design that best meets your needs:
- Flat – Cut-To-Fit
- Flat – Pre-Cut
- Shallow Convexity – Cut-To-Fit
- Shallow Convexity – Pre-Cut
- Deep Convexity – Cut-To-Fit (available in two flange sizes)
- Deep Convexity – Pre-Cut
![]() Flat (No Convexity) |
Part Numbers | |
Transparent | ||
Stoma Opening | ||
Cut-to-Fit Starter Hole | 72400 | |
1/2″ | (12mm) | 72412 |
5/8″ | (16mm) | 72416 |
3/4″ | (19mm) | 72412 |
7/8″ | (22mm) | 72422 |
1″ | (25mm) | 72425 |
1-1/8″ | (29mm) | 72429 |
1-1/4″ | (32mm) | 72432 |
1-3/8″ | (34mm) | 72434 |
1-1/2″ | (38mm) | 72438 |
1-5/8″ | (41mm) | 72441 |
1-3/4″ | (44mm) | 72444 |
1-7/8″ | (48mm) | 72448 |
2″ | (50mm) | 72450 |
2-1/8″ | (55mm) | 72455 |
2-1/4″ | (58mm) | 72458 |
Flat Cut-to-Fit Flange
Flat Pre-Cut Flange
![]() Shallow Convexity |
Part Numbers | |
Transparent | ||
Stoma Opening | ||
Cut-to-Fit Starter Hole | 72500 | |
1/2″ | (12mm) | 72512 |
5/8″ | (16mm) | 72516 |
3/4″ | (19mm) | 72512 |
7/8″ | (22mm) | 72522 |
1″ | (25mm) | 72525 |
1-1/8″ | (29mm) | 72529 |
1-1/4″ | (32mm) | 72532 |
1-3/8″ | (34mm) | 72534 |
1-1/2″ | (38mm) | 72538 |
1-5/8″ | (41mm) | 72541 |
1-3/4″ | (44mm) | 72544 |
Shallow Cut-to-Fit Flange
Shallow Pre-Cut Flange
![]() |
Part Numbers | |
Transparent | ||
Stoma Opening | ||
Cut-to-Fit Starter Hole | 72690 | |
1/2″ | (12mm) | 72612 |
5/8″ | (16mm) | 72616 |
3/4″ | (19mm) | 72619 |
7/8″ | (22mm) | 72622 |
1″ | (25mm) | 72625 |
1-1/8″ | (29mm) | 72629 |
1-1/4″ | (32mm) | 72632 |
1-3/8″ | (34mm) | 72634 |
1-1/2″ | (38mm) | 72638 |
1-5/8″ | (41mm) | 72641 |
1-3/4″ | (44mm) | 72644 |
Deep Cut-to-Fit 12-42 mm Flange
Deep Pre-Cut Flange
Deep Cut-to-Fit 12-64 mm Flange