Drainable Pouch

One-Piece Disposable Ostomy System with a Slim, Contoured Design

- Choice of Aquatack™ Hydrocolloid Barrier or Skin Shield™ Barrier
- Choice of Kwick-Close™ II Fastener (included on pouch) or without Kwick-Klose™ II Fastener where either a Marlen Ultra™ Snap-Lok Closure or Marlen Ultra™ Comfort Clip Pouch Closure will be required
- Available in pre-cut stoma openings in Flat, Shallow or Deep Convexities and Cut-To-Fit in Flat Convexity only
- Choice of transparent or opaque outer side
![]() Flat (No Convexity) |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Opaque | Opaque | |
Cut-to-Fit Starter Hole | 55000 | 55088 | |
1/2″ | (12mm) | 55001 | 55089 |
5/8″ | (16mm) | 55002 | 55090 |
3/4″ | (19mm) | 55003 | 55091 |
7/8″ | (22mm) | 55004 | 55092 |
1″ | (25mm) | 55005 | 55093 |
1-1/8″ | (29mm) | 55006 | 55094 |
1-1/4″ | (32mm) | 55007 | 55095 |
1-3/8″ | (34mm) | 55008 | 55096 |
1-1/2″ | (38mm) | 55009 | 55097 |
1-5/8″ | (41mm) | 55010 | 55098 |
1-3/4″ | (44mm) | 55011 | 55099 |
![]() Flat (No Convexity) w/Kwik-Klose™ |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Opaque | Opaque | |
Cut-to-Fit Starter Hole | 50400 | 56400 | |
1/2″ | (12mm) | 50412 | 56412 |
5/8″ | (16mm) | 50416 | 56416 |
3/4″ | (19mm) | 50419 | 56419 |
7/8″ | (22mm) | 50422 | 56422 |
1″ | (25mm) | 50425 | 56425 |
1-1/8″ | (29mm) | 50429 | 56429 |
1-1/4″ | (32mm) | 50432 | 56432 |
1-3/8″ | (34mm) | 50434 | 56434 |
1-1/2″ | (38mm) | 50438 | 56438 |
1-5/8″ | (41mm) | 50441 | 56441 |
1-3/4″ | (44mm) | 50444 | 56444 |
![]() Flat (No Convexity) |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Transparent | Transparent | |
Cut-to-Fit Starter Hole | 55176 | 55264 | |
1/2″ | (12mm) | 55177 | 55265 |
5/8″ | (16mm) | 55178 | 55266 |
3/4″ | (19mm) | 55179 | 55267 |
7/8″ | (22mm) | 55180 | 55268 |
1″ | (25mm) | 55181 | 55269 |
1-1/8″ | (29mm) | 55182 | 55270 |
1-1/4″ | (32mm) | 55183 | 55271 |
1-3/8″ | (34mm) | 55184 | 55272 |
1-1/2″ | (38mm) | 55185 | 55273 |
1-5/8″ | (41mm) | 55186 | 55274 |
1-3/4″ | (44mm) | 55187 | 55275 |
![]() Flat (No Convexity) w/Kwik-Klose™ |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Transparent | Transparent | |
Cut-to-Fit Starter Hole | 51400 | 57400 | |
1/2″ | (12mm) | 51412 | 57412 |
5/8″ | (16mm) | 51416 | 57416 |
3/4″ | (19mm) | 51419 | 57419 |
7/8″ | (22mm) | 51422 | 57422 |
1″ | (25mm) | 51425 | 57425 |
1-1/8″ | (29mm) | 51429 | 57429 |
1-1/4″ | (32mm) | 51432 | 57432 |
1-3/8″ | (34mm) | 51434 | 57434 |
1-1/2″ | (38mm) | 51438 | 57438 |
1-5/8″ | (41mm) | 51441 | 57441 |
1-3/4″ | (44mm) | 50444 | 56444 |
Flat Cut-to-Fit Flange
Flat Pre-Cut Flange
![]() Shallow Convexity |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Opaque | Opaque | |
1/2″ | (12mm) | 55030 | 55118 |
5/8″ | (16mm) | 55031 | 55119 |
3/4″ | (19mm) | 55032 | 55120 |
7/8″ | (22mm) | 55033 | 55121 |
1″ | (25mm) | 55034 | 55122 |
1-1/8″ | (29mm) | 55035 | 55123 |
1-1/4″ | (32mm) | 55036 | 55124 |
1-3/8″ | (34mm) | 55037 | 55125 |
1-1/2″ | (38mm) | 55038 | 55126 |
1-5/8″ | (41mm) | 55039 | 55127 |
1-3/4″ | (44mm) | 55040 | 55128 |
![]() Shallow Convexity w/Kwik-Klose™ |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Opaque | Opaque | |
1/2″ | (12mm) | 50512 | 56512 |
5/8″ | (16mm) | 50516 | 56516 |
3/4″ | (19mm) | 50519 | 56519 |
7/8″ | (22mm) | 50522 | 56522 |
1″ | (25mm) | 50525 | 56525 |
1-1/8″ | (29mm) | 50529 | 56529 |
1-1/4″ | (32mm) | 50532 | 56532 |
1-3/8″ | (34mm) | 50534 | 56534 |
1-1/2″ | (38mm) | 50538 | 56538 |
1-5/8″ | (41mm) | 50541 | 56541 |
1-3/4″ | (44mm) | 50544 | 56544 |
![]() Shallow Convexity |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Transparent | Transparent | |
1/2″ | (12mm) | 55206 | 55294 |
5/8″ | (16mm) | 55207 | 55295 |
3/4″ | (19mm) | 55208 | 55296 |
7/8″ | (22mm) | 55209 | 55297 |
1″ | (25mm) | 55210 | 55298 |
1-1/8″ | (29mm) | 55211 | 55299 |
1-1/4″ | (32mm) | 55212 | 55300 |
1-3/8″ | (34mm) | 55213 | 55301 |
1-1/2″ | (38mm) | 55214 | 55302 |
1-5/8″ | (41mm) | 55215 | 55303 |
1-3/4″ | (44mm) | 55216 | 55304 |
![]() Shallow Convexity w/Kwik-Klose™ |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Transparent | Transparent | |
1/2″ | (12mm) | 51512 | 57512 |
5/8″ | (16mm) | 51516 | 57516 |
3/4″ | (19mm) | 51519 | 57519 |
7/8″ | (22mm) | 51522 | 57522 |
1″ | (25mm) | 51525 | 57525 |
1-1/8″ | (29mm) | 51529 | 57529 |
1-1/4″ | (32mm) | 51532 | 57532 |
1-3/8″ | (34mm) | 51534 | 57534 |
1-1/2″ | (38mm) | 51538 | 57538 |
1-5/8″ | (41mm) | 51541 | 57541 |
1-3/4″ | (44mm) | 51544 | 57544 |
Shallow Pre-Cut Flange
![]() |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Opaque | Opaque | |
1/2″ | (12mm) | 55059 | 55147 |
5/8″ | (16mm) | 55060 | 55148 |
3/4″ | (19mm) | 55061 | 55149 |
7/8″ | (22mm) | 55062 | 55150 |
1″ | (25mm) | 55063 | 55151 |
1-1/8″ | (29mm) | 55064 | 55152 |
1-1/4″ | (32mm) | 55065 | 55153 |
1-3/8″ | (34mm) | 55066 | 55154 |
1-1/2″ | (38mm) | 55067 | 55155 |
1-5/8″ | (41mm) | 55068 | 55156 |
1-3/4″ | (44mm) | 55069 | 55157 |
![]() Deep Convexity w/Kwik-Klose™ |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Opaque | Opaque | |
1/2″ | (12mm) | 50612 | 56612 |
5/8″ | (16mm) | 50616 | 56616 |
3/4″ | (19mm) | 50619 | 56619 |
7/8″ | (22mm) | 50622 | 56622 |
1″ | (25mm) | 50625 | 56625 |
1-1/8″ | (29mm) | 50629 | 56629 |
1-1/4″ | (32mm) | 50632 | 56632 |
1-3/8″ | (34mm) | 50634 | 56634 |
1-1/2″ | (38mm) | 50638 | 56638 |
1-5/8″ | (41mm) | 50641 | 56641 |
1-3/4″ | (44mm) | 50644 | 56644 |
![]() |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Transparent | Transparent | |
1/2″ | (12mm) | 55235 | 55323 |
5/8″ | (16mm) | 55236 | 55324 |
3/4″ | (19mm) | 55237 | 55325 |
7/8″ | (22mm) | 55238 | 55326 |
1″ | (25mm) | 55239 | 55327 |
1-1/8″ | (29mm) | 55240 | 55328 |
1-1/4″ | (32mm) | 55241 | 55329 |
1-3/8″ | (34mm) | 55242 | 55330 |
1-1/2″ | (38mm) | 55243 | 55331 |
1-5/8″ | (41mm) | 55244 | 55332 |
1-3/4″ | (44mm) | 55245 | 55333 |
![]() Deep Convexity w/Kwik-Klose™ |
Part Numbers | ||
Skin Shield Barrier | Aquatack™ Barrier | ||
Stoma Opening | Transparent | Transparent | |
1/2″ | (12mm) | 51612 | 57612 |
5/8″ | (16mm) | 51616 | 57616 |
3/4″ | (19mm) | 51619 | 57619 |
7/8″ | (22mm) | 51622 | 57622 |
1″ | (25mm) | 51625 | 57625 |
1-1/8″ | (29mm) | 51629 | 57629 |
1-1/4″ | (32mm) | 51632 | 57632 |
1-3/8″ | (34mm) | 51634 | 57634 |
1-1/2″ | (38mm) | 51638 | 57638 |
1-5/8″ | (41mm) | 51641 | 57641 |
1-3/4″ | (44mm) | 51644 | 57644 |
Deep Pre-Cut Flange