Drainable Pouch
One-Piece Disposable Ostomy System with a Slim, Contoured Design
- Choice of Aquatack™ Hydrocolloid Barrier or Skin Shield™ Barrier
- Choice of Kwick-Close™ II Fastener (included on pouch) or without Kwick-Klose™ II Fastener where either a Marlen Ultra™ Snap-Lok Closure or Marlen Ultra™ Comfort Clip Pouch Closure will be required
- Available in pre-cut stoma openings in Flat, Shallow or Deep Convexities and Cut-To-Fit in Flat Convexity only
- Choice of transparent or opaque outer side
Flat (No Convexity) |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Opaque | Price | Opaque | Price | |
Cut-to-Fit Starter Hole | 55000 | $96.50 | 55088 | $99.00 | |
1/2″ | (12mm) | 55001 | $96.50 | 55089 | $99.00 |
5/8″ | (16mm) | 55002 | $96.50 | 55090 | $99.00 |
3/4″ | (19mm) | 55003 | $96.50 | 55091 | $99.00 |
7/8″ | (22mm) | 55004 | $96.50 | 55092 | $99.00 |
1″ | (25mm) | 55005 | $96.50 | 55093 | $99.00 |
1-1/8″ | (29mm) | 55006 | $96.50 | 55094 | $99.00 |
1-1/4″ | (32mm) | 55007 | $96.50 | 55095 | $99.00 |
1-3/8″ | (34mm) | 55008 | $96.50 | 55096 | $99.00 |
1-1/2″ | (38mm) | 55009 | $96.50 | 55097 | $99.00 |
1-5/8″ | (41mm) | 55010 | $96.50 | 55098 | $99.00 |
1-3/4″ | (44mm) | 55011 | $96.50 | 55099 | $99.00 |
Flat (No Convexity) w/Kwik-Klose™ |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Opaque | Price | Opaque | Price | |
Cut-to-Fit Starter Hole | 50400 | $98.00 | 56400 | $100.50 | |
1/2″ | (12mm) | 50412 | $98.00 | 56412 | $100.50 |
5/8″ | (16mm) | 50416 | $98.00 | 56416 | $100.50 |
3/4″ | (19mm) | 50419 | $98.00 | 56419 | $100.50 |
7/8″ | (22mm) | 50422 | $98.00 | 56422 | $100.50 |
1″ | (25mm) | 50425 | $98.00 | 56425 | $100.50 |
1-1/8″ | (29mm) | 50429 | $98.00 | 56429 | $100.50 |
1-1/4″ | (32mm) | 50432 | $98.00 | 56432 | $100.50 |
1-3/8″ | (34mm) | 50434 | $98.00 | 56434 | $100.50 |
1-1/2″ | (38mm) | 50438 | $98.00 | 56438 | $100.50 |
1-5/8″ | (41mm) | 50441 | $98.00 | 56441 | $100.50 |
1-3/4″ | (44mm) | 50444 | $98.00 | 56444 | $100.50 |
Flat (No Convexity) |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Transparent | Price | |
Cut-to-Fit Starter Hole | 55176 | $96.50 | 55264 | $99.00 | |
1/2″ | (12mm) | 55177 | $96.50 | 55265 | $99.00 |
5/8″ | (16mm) | 55178 | $96.50 | 55266 | $99.00 |
3/4″ | (19mm) | 55179 | $96.50 | 55267 | $99.00 |
7/8″ | (22mm) | 55180 | $96.50 | 55268 | $99.00 |
1″ | (25mm) | 55181 | $96.50 | 55269 | $99.00 |
1-1/8″ | (29mm) | 55182 | $96.50 | 55270 | $99.00 |
1-1/4″ | (32mm) | 55183 | $96.50 | 55271 | $99.00 |
1-3/8″ | (34mm) | 55184 | $96.50 | 55272 | $99.00 |
1-1/2″ | (38mm) | 55185 | $96.50 | 55273 | $99.00 |
1-5/8″ | (41mm) | 55186 | $96.50 | 55274 | $99.00 |
1-3/4″ | (44mm) | 55187 | $96.50 | 55275 | $99.00 |
Flat (No Convexity) w/Kwik-Klose™ |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Transparent | Price | |
Cut-to-Fit Starter Hole | 51400 | $98.00 | 57400 | $100.50 | |
1/2″ | (12mm) | 51412 | $98.00 | 57412 | $100.50 |
5/8″ | (16mm) | 51416 | $98.00 | 57416 | $100.50 |
3/4″ | (19mm) | 51419 | $98.00 | 57419 | $100.50 |
7/8″ | (22mm) | 51422 | $98.00 | 57422 | $100.50 |
1″ | (25mm) | 51425 | $98.00 | 57425 | $100.50 |
1-1/8″ | (29mm) | 51429 | $98.00 | 57429 | $100.50 |
1-1/4″ | (32mm) | 51432 | $98.00 | 57432 | $100.50 |
1-3/8″ | (34mm) | 51434 | $98.00 | 57434 | $100.50 |
1-1/2″ | (38mm) | 51438 | $98.00 | 57438 | $100.50 |
1-5/8″ | (41mm) | 51441 | $98.00 | 57441 | $100.50 |
1-3/4″ | (44mm) | 51444 | $98.00 | 57444 | $100.50 |
Flat Cut-to-Fit Flange
Flat Pre-Cut Flange
Shallow Convexity |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Opaque | Price | Opaque | Price | |
1/2″ | (12mm) | 55030 | $96.50 | 55118 | $99.00 |
5/8″ | (16mm) | 55031 | $96.50 | 55119 | $99.00 |
3/4″ | (19mm) | 55032 | $96.50 | 55120 | $99.00 |
7/8″ | (22mm) | 55033 | $96.50 | 55121 | $99.00 |
1″ | (25mm) | 55034 | $96.50 | 55122 | $99.00 |
1-1/8″ | (29mm) | 55035 | $96.50 | 55123 | $99.00 |
1-1/4″ | (32mm) | 55036 | $96.50 | 55124 | $99.00 |
1-3/8″ | (34mm) | 55037 | $96.50 | 55125 | $99.00 |
1-1/2″ | (38mm) | 55038 | $96.50 | 55126 | $99.00 |
1-5/8″ | (41mm) | 55039 | $96.50 | 55127 | $99.00 |
1-3/4″ | (44mm) | 55040 | $96.50 | 55128 | $99.00 |
Shallow Convexity w/Kwik-Klose™ |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Opaque | Price | Opaque | Price | |
1/2″ | (12mm) | 50512 | $98.00 | 56512 | $100.50 |
5/8″ | (16mm) | 50516 | $98.00 | 56516 | $100.50 |
3/4″ | (19mm) | 50519 | $98.00 | 56519 | $100.50 |
7/8″ | (22mm) | 50522 | $98.00 | 56522 | $100.50 |
1″ | (25mm) | 50525 | $98.00 | 56525 | $100.50 |
1-1/8″ | (29mm) | 50529 | $98.00 | 56529 | $100.50 |
1-1/4″ | (32mm) | 50532 | $98.00 | 56532 | $100.50 |
1-3/8″ | (34mm) | 50534 | $98.00 | 56534 | $100.50 |
1-1/2″ | (38mm) | 50538 | $98.00 | 56538 | $100.50 |
1-5/8″ | (41mm) | 50541 | $98.00 | 56541 | $100.50 |
1-3/4″ | (44mm) | 50544 | $98.00 | 56544 | $100.50 |
Shallow Convexity |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Transparent | Price | |
1/2″ | (12mm) | 55206 | $96.50 | 55294 | $99.00 |
5/8″ | (16mm) | 55207 | $96.50 | 55295 | $99.00 |
3/4″ | (19mm) | 55208 | $96.50 | 55296 | $99.00 |
7/8″ | (22mm) | 55209 | $96.50 | 55297 | $99.00 |
1″ | (25mm) | 55210 | $96.50 | 55298 | $99.00 |
1-1/8″ | (29mm) | 55211 | $96.50 | 55299 | $99.00 |
1-1/4″ | (32mm) | 55212 | $96.50 | 55300 | $99.00 |
1-3/8″ | (34mm) | 55213 | $96.50 | 55301 | $99.00 |
1-1/2″ | (38mm) | 55214 | $96.50 | 55302 | $99.00 |
1-5/8″ | (41mm) | 55215 | $96.50 | 55303 | $99.00 |
1-3/4″ | (44mm) | 55216 | $96.50 | 55304 | $99.00 |
Shallow Convexity w/Kwik-Klose™ |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Transparent | Price | |
1/2″ | (12mm) | 51512 | $98.00 | 57512 | $100.50 |
5/8″ | (16mm) | 51516 | $98.00 | 57516 | $100.50 |
3/4″ | (19mm) | 51519 | $98.00 | 57519 | $100.50 |
7/8″ | (22mm) | 51522 | $98.00 | 57522 | $100.50 |
1″ | (25mm) | 51525 | $98.00 | 57525 | $100.50 |
1-1/8″ | (29mm) | 51529 | $98.00 | 57529 | $100.50 |
1-1/4″ | (32mm) | 51532 | $98.00 | 57532 | $100.50 |
1-3/8″ | (34mm) | 51534 | $98.00 | 57534 | $100.50 |
1-1/2″ | (38mm) | 51538 | $98.00 | 57538 | $100.50 |
1-5/8″ | (41mm) | 51541 | $98.00 | 57541 | $100.50 |
1-3/4″ | (44mm) | 51544 | $98.00 | 57544 | $100.50 |
Shallow Pre-Cut Flange
Deep Convexity |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Opaque | Price | Opaque | Price | |
1/2″ | (12mm) | 55059 | $96.50 | 55147 | $99.00 |
5/8″ | (16mm) | 55060 | $96.50 | 55148 | $99.00 |
3/4″ | (19mm) | 55061 | $96.50 | 55149 | $99.00 |
7/8″ | (22mm) | 55062 | $96.50 | 55150 | $99.00 |
1″ | (25mm) | 55063 | $96.50 | 55151 | $99.00 |
1-1/8″ | (29mm) | 55064 | $96.50 | 55152 | $99.00 |
1-1/4″ | (32mm) | 55065 | $96.50 | 55153 | $99.00 |
1-3/8″ | (34mm) | 55066 | $96.50 | 55154 | $99.00 |
1-1/2″ | (38mm) | 55067 | $96.50 | 55155 | $99.00 |
1-5/8″ | (41mm) | 55068 | $96.50 | 55156 | $99.00 |
1-3/4″ | (44mm) | 55069 | $96.50 | 55157 | $99.00 |
Deep Convexity w/Kwik-Klose™ |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Opaque | Price | |
1/2″ | (12mm) | 50612 | $98.00 | 56612 | $100.50 |
5/8″ | (16mm) | 50616 | $98.00 | 56616 | $100.50 |
3/4″ | (19mm) | 50619 | $98.00 | 56619 | $100.50 |
7/8″ | (22mm) | 50622 | $98.00 | 56622 | $100.50 |
1″ | (25mm) | 50625 | $98.00 | 56625 | $100.50 |
1-1/8″ | (29mm) | 50629 | $98.00 | 56629 | $100.50 |
1-1/4″ | (32mm) | 50632 | $98.00 | 56632 | $100.50 |
1-3/8″ | (34mm) | 50634 | $98.00 | 56634 | $100.50 |
1-1/2″ | (38mm) | 50638 | $98.00 | 56638 | $100.50 |
1-5/8″ | (41mm) | 50641 | $98.00 | 56641 | $100.50 |
1-3/4″ | (44mm) | 50644 | $98.00 | 56644 | $100.50 |
Deep Convexity |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Transparent | Price | |
1/2″ | (12mm) | 55235 | $96.50 | 55323 | $99.00 |
5/8″ | (16mm) | 55236 | $96.50 | 55324 | $99.00 |
3/4″ | (19mm) | 55237 | $96.50 | 55325 | $99.00 |
7/8″ | (22mm) | 55238 | $96.50 | 55326 | $99.00 |
1″ | (25mm) | 55239 | $96.50 | 55327 | $99.00 |
1-1/8″ | (29mm) | 55240 | $96.50 | 55328 | $99.00 |
1-1/4″ | (32mm) | 55241 | $96.50 | 55329 | $99.00 |
1-3/8″ | (34mm) | 55242 | $96.50 | 55330 | $99.00 |
1-1/2″ | (38mm) | 55243 | $96.50 | 55331 | $99.00 |
1-5/8″ | (41mm) | 55244 | $96.50 | 55332 | $99.00 |
1-3/4″ | (44mm) | 55245 | $96.50 | 55333 | $99.00 |
Deep Convexity w/Kwik-Klose™ |
Part Numbers and Price per Box of 10 | ||||
Skin Shield Barrier | Aquatack™ Barrier | ||||
Stoma Opening | Transparent | Price | Transparent | Price | |
1/2″ | (12mm) | 51612 | $98.00 | 57612 | $100.50 |
5/8″ | (16mm) | 51616 | $98.00 | 57616 | $100.50 |
3/4″ | (19mm) | 51619 | $98.00 | 57619 | $100.50 |
7/8″ | (22mm) | 51622 | $98.00 | 57622 | $100.50 |
1″ | (25mm) | 51625 | $98.00 | 57625 | $100.50 |
1-1/8″ | (29mm) | 51629 | $98.00 | 57629 | $100.50 |
1-1/4″ | (32mm) | 51632 | $98.00 | 57632 | $100.50 |
1-3/8″ | (34mm) | 51634 | $98.00 | 57634 | $100.50 |
1-1/2″ | (38mm) | 51638 | $98.00 | 57638 | $100.50 |
1-5/8″ | (41mm) | 51641 | $98.00 | 57641 | $100.50 |
1-3/4″ | (44mm) | 51644 | $98.00 | 57644 | $100.50 |
Deep Pre-Cut Flange