Closed End Pouch
One-Piece Disposable Ostomy System with a Slim, Contoured Design
- Available in pre-cut stoma openings in Flat, Shallow or Deep Convexities
- Flat Convexity available in both Pre-Cut or Cut-To-Fit options
Flat (No Convexity) |
Part Numbers | ||
Opaque | Transparent | ||
Stoma Opening | |||
Cut-To-Fit Starter Hole | 83400 | 82400 | |
1/2″ | (12mm) | 83412 | 82412 |
5/8″ | (16mm) | 83416 | 82416 |
3/4″ | (19mm) | 83419 | 82412 |
7/8″ | (22mm) | 83422 | 82422 |
1″ | (25mm) | 83425 | 82425 |
1-1/8″ | (29mm) | 83429 | 82429 |
1-1/4″ | (32mm) | 83432 | 82432 |
1-3/8″ | (34mm) | 83434 | 82434 |
1-1/2″ | (38mm) | 83438 | 82438 |
1-5/8″ | (41mm) | 83441 | 82441 |
1-3/4″ | (44mm) | 83444 | 82444 |
1-7/8″ | (48mm) | 83448 | 82448 |
2″ | (50mm) | 83450 | 82450 |
2-1/8″ | (55mm) | 83455 | 82455 |
2-1/4″ | (58mm) | 83458 | 82458 |
Flat Cut-to-Fit Flange
Flat Pre-Cut Flange
Shallow Convexity |
Part Numbers | ||
Opaque | Transparent | ||
Stoma Opening | |||
Cut-To-Fit Starter Hole | 83500 | 82500 | |
1/2″ | (12mm) | 83512 | 82512 |
5/8″ | (16mm) | 83516 | 82516 |
3/4″ | (19mm) | 83519 | 82512 |
7/8″ | (22mm) | 83522 | 82522 |
1″ | (25mm) | 83525 | 82525 |
1-1/8″ | (29mm) | 83529 | 82529 |
1-1/4″ | (32mm) | 83532 | 82532 |
1-3/8″ | (34mm) | 83534 | 82534 |
1-1/2″ | (38mm) | 83538 | 82538 |
1-5/8″ | (41mm) | 83541 | 82541 |
1-3/4″ | (44mm) | 83544 | 82544 |
Shallow Pre-Cut Flange
Deep Convexity |
Part Numbers | ||
Opaque | Transparent | ||
Stoma Opening | |||
Cut-to-Fit Starter Hole | 83690 | 82690 | |
1/2″ | (12mm) | 83612 | 82612 |
5/8″ | (16mm) | 83616 | 82616 |
3/4″ | (19mm) | 83619 | 82619 |
7/8″ | (22mm) | 83622 | 82622 |
1″ | (25mm) | 83625 | 82625 |
1-1/8″ | (29mm) | 83629 | 82629 |
1-1/4″ | (32mm) | 83632 | 82632 |
1-3/8″ | (34mm) | 83634 | 82634 |
1-1/2″ | (38mm) | 83638 | 82638 |
1-5/8″ | (41mm) | 83641 | 82641 |
1-3/4″ | (44mm) | 83644 | 82644 |
Deep Pre-Cut Flange