Drainable Pouch
- Larger pouch
- Larger flange
- Larger cutting surface: 4″ (100 mm)
Flat (No Convexity) |
Part Numbers | Price (per Box of 5) |
||
Opaque | Transparent | |||
Round Stoma Opening | ||||
Cut-to-Fit Starter Hole | 54000 | 54025 | $65.00 | |
2″ | (50mm) | 54001 | 54026 | $65.00 |
2-1/8″ | (54mm) | 54002 | 54027 | $65.00 |
2-1/4″ | (57mm) | 54003 | 54028 | $65.00 |
2-3/8″ | (60mm) | 54004 | 54029 | $65.00 |
2-1/2″ | (63mm) | 54005 | 54030 | $65.00 |
2-5/8″ | (67mm) | 54006 | 54031 | $65.00 |
2-3/4″ | (70mm) | 54007 | 54032 | $65.00 |
2-7/8″ | (73mm) | 54008 | 54033 | $65.00 |
3″ | (76mm) | 54009 | 54034 | $65.00 |
3-1/8″ | (79mm) | 54010 | 54035 | $65.00 |
3-1/4″ | (82mm) | 54011 | 54036 | $65.00 |
3-3/8″ | (85mm) | 54012 | 54037 | $65.00 |
3-1/2″ | (88mm) | 54013 | 54038 | $65.00 |
3-3/4″ | (95mm) | 54014 | 54039 | $65.00 |
4″ | (100mm) | 54015 | 54040 | $65.00 |
Flat w/ Round Stoma Opening
Flat (No Convexity) |
Part Numbers | Price (per Box of 5) |
||
Opaque | Transparent | |||
Oval Stoma Opening | ||||
Cut-to-Fit Starter Hole | 54000 | 54025 | $65.00 | |
1″x1-1/2″ | (25x38mm) | 54016 | 54041 | $65.00 |
1″x1-3/4″ | (25x44mm) | 54017 | 54042 | $65.00 |
1-1/4″x1-1/2″ | (32x38mm) | 54018 | 54043 | $65.00 |
1-1/4″x2″ | (32x50mm) | 54019 | 54044 | $65.00 |
1-1/2″x2″ | (38x50mm) | 54020 | 54045 | $65.00 |
1-1/2″x2-1/2″ | (38x62mm) | 54021 | 54046 | $65.00 |
1-1/2″x3″ | (38x76mm) | 54022 | 54047 | $65.00 |
2″x3″ | (50x76mm) | 54023 | 54048 | $65.00 |
2″x3-1/2″ | (50x87mm) | 54024 | 54049 | $65.00 |
Flat w/ Oval Stoma Opening